TP-Link M7005 4G LTE WiFi 6 Mobile WiFi Router
- 4G LTE supported with up to 150 Mbps download and 50 Mbps upload speeds
- Wi-Fi 6 with speeds up to 287 Mbps on 2.4 GHz
- 2400mAh battery for up to 12 working hours
- Side-mounted SIM access without removing the back cover
- Supports up to 10 devices simultaneously
- Easy management with the tpMiFi App
4G | |
|---|---|
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) 3G: HSPA+/HSPA/WCDMA: B1/B5/B8(2100/850/900MHz) |
| Speed | Download Speed: 150 Mbps Upload Speed: 50 Mbps |
HARDWARE FEATURES | |
|---|---|
| Interface | 1 USB-C port for power supply 1 Nano SIM card slot |
| Button | Power Button, Reset Button |
| Power Supply | External 5V/1A |
| Weight | About 118g |
| Dimensions ( W x D x H ) | 4.5×2.8×0.94 in (114×70×23.85 mm) |
| Antenna | Internal Antennas |
| LED Display | Wi-Fi LED, Internet LED, Power LED |
WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n/ax 2.4GHz |
| Wireless Speeds | Up to 287 Mbps |
| Frequency | 2.4 GHz |
| Reception Sensitivity | 11b 11Mbps -89dBm 11g 54Mbps -75.5dBm 11n HT20 MCS7 -73.5dBm 11n HT40 MCS7 -70.5dBm 11ax HT20 MCS9 -68dBm 11ax HT40 MCS9 -64.5dBm |
| Wireless Security | Support WPA-PSK/WPA2-PSK/WPA3-SAE, Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | Server, Client, DHCP Client List |
| Transmission Power | <20dBm |
OTHERS | |
|---|---|
| Network Services Enabled by Default | Web Server Manage and configure device through web or app • Port: 80/443 Protocol: HTTP/HTTPS DNS DNS • Port: 53; Protocol: UDP DHCP/DHCPv6 IP address assignment • Port: 67/547; Protocol: UDP |
| Package Content | Mobile Wi-Fi M7005 0.4m USB-C Cable Quick Installation Guide |
| System Requirements | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
| Certifications | CE, RoHS |
| Environment | Operating Temperature: 0℃~35℃ (32℉ ~95℉) Storage Temperature: -20℃~60℃ (-4℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
